Dash Cam Comparison
Model | U1000 | Q800PRO | X700 | F800PRO | F800 | FA200 | F70 |
MSRP | $499.99 | $299.99 | $179.99 | $329.99 | $299.99 | $179.99 | $109.99 |
Dash Cam Resolution | 4K UHD | 2K QHD | Full HD | Full HD | Full HD | Full HD | Full HD |
Rear View Cam Resolution* | 2K QHD | Full HD | Full HD | Full HD | Full HD | HD | |
LCD Touchscreen | ● | ||||||
Wi-Fi w/ Mobile App | ● | ● | ● | ● | ● | ||
Thinkware Cloud: Strong Impact Notification, Geo Fencing and Locate Vehicle 1 | ● | ● | ● | ||||
Thinkware Cloud 2.0: Remote Live View during Continuous Driving Mode 1 | ● | ● | |||||
Thinkware Cloud 2.0: Remote Live View during Parking Mode 1,2,3 | ● | ||||||
GPS | ● | ● | ●* | ● | ● | ●* | ●* |
Advanced Driver Assistance System (ADAS) | ● | ● | ●* | ● | ● | ||
Safety Camera Alert | ● | ● | ●* | ● | ● | ●* | ●* |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● | ● | ● | ● |
Time Lapse 2 | ● | ● | ● | ● | ● | ● | |
Energy Saving Mode 2 | ● | ● | ● | ● | ● | ||
Energy Saving Mode 2.0 2,4 | ● | ||||||
Super Night Vision | ● | ● | ● | ● | ● | ||
Super Capacitor | ● | ● | ● | ● | ● | ● | ● |
MicroSD Card Capacity | 128GB | 128GB | 64GB | 128GB | 64GB | 128GB | 64GB |
* Optional Accessory
1 THINKWARE CLOUD uses your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended)
3 Energy Saving Mode 2.0 is not available when Thinkware Cloud 2.0: Remote Live View during Parking Mode is enabled.
4 Thinkware Cloud 2.0 during Parking Mode not available.
Model | U1000 | Q800PRO | X700 | F800PRO | FA200 | F200 | F70 |
MSRP | $499.99 | $399.99 | $229.99 | $329.99 | $199.99 | $179.99 | $139.99 |
Dash Cam Resolution | 4K UHD | 2K QHD | Full HD | Full HD | Full HD | Full HD | Full HD |
Rear View Cam Resolution* | 2K QHD | Full HD | Full HD | Full HD | HD | HD | |
LCD Touchscreen | Ο | ||||||
Wi-Fi w/ Mobile App | Ο | Ο | Ο | Ο | Ο | ||
Thinkware Cloud: Strong Impact Notification, Geo Fencing and Locate Vehicle 1 | Ο | Ο | Ο | ||||
Thinkware Cloud 2.0: Remote Live View during Continuous Driving Mode 1 | Ο | Ο | |||||
Thinkware Cloud 2.0: Remote Live View during Parking Mode 1,2,3 | Ο | ||||||
GPS | Ο | Ο | Ο* | Ο | Ο* | Ο* | Ο* |
Advanced Driver Assistance System (ADAS) |
Ο | Ο | Ο* | Ο | |||
Safety Camera Alert | Ο | Ο | Ο* | Ο | Ο* | Ο* | Ο* |
Advanced Parking Surveillance Mode 2 | Ο | Ο | Ο | Ο | Ο | Ο | Ο |
Time Lapse 2 | Ο | Ο | Ο | Ο | Ο | ||
Energy Saving Mode 2 | Ο | Ο | Ο | Ο | Ο | ||
Energy Saving Mode 2.0 2,4 | Ο | ||||||
Super Night Vision | Ο | Ο | Ο | Ο | |||
Super Capacitor | Ο | Ο | Ο | Ο | Ο | Ο | Ο |
MicroSD Card Capacity | 128GB | 128GB | 64GB | 128GB | 128GB | 128GB | 64GB |
* Optional Accessory
1 THINKWARE CLOUD uses your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended)
3 Energy Saving Mode 2.0 is not available when Thinkware Cloud 2.0: Remote Live View during Parking Mode is enabled.
4 Thinkware Cloud 2.0 during Parking Mode not available.