Wi-Fi Models
![]() |
![]() |
![]() |
![]() |
|
Model | U1000 |
Q800PRO QA100 ELITE |
F200PRO | FA200 |
MSRP | $399.99 | $299.99 | $139.99 | $129.99 |
Dash Cam Resolution | 4K UHD | 2K QHD | Full HD | Full HD |
Rear View Cam Resolution* | 2K QHD | Full HD | Full HD | HD |
Wi-Fi w/ Mobile App | ● | ● | ● | ● |
Thinkware Cloud: Strong Impact Notification, Geo Fencing and Locate Vehicle 1 | ● | ● | ||
Thinkware Cloud 2.0: Remote Live View during Continuous Driving Mode 1 | ● | ● | ||
Thinkware Cloud 2.0: Remote Live View during Parking Mode 1,2,3 | ● | |||
GPS | ● | ● | ●* | ●* |
Advanced DriverAssistance System (ADAS) | ● | ● | ●* | |
Safety Camera Alert | ● | ● | ●* | ●* |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● |
Time Lapse 2 | ● | ● | ● | ● |
Energy Saving Mode 2 | ● | ● | ● | |
Energy Saving Mode 2.0 2,4 | ● | |||
Super Night Vision | ● | ● | ● | |
Super Capacitor | ● | ● | ● | ● |
MicroSD Card Capacity | 128GB | 128GB | 128GB | 128GB |
* Optional Accessory
1 THINKWARE CLOUD uses your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended)
3 Energy Saving Mode 2.0 is not available when Thinkware Cloud 2.0: Remote Live View during Parking Mode is enabled.
4 Thinkware Cloud 2.0 during Parking Mode not available.
![]() |
![]() |
![]() |
![]() |
|
Model | U1000 | F200 PRO | FA200 | |
MSRP | $399.99 | $299.99 | $139.99 | $129.99 |
Dash Cam Resolution | 4K UHD | 2K QHD | Full HD | Full HD |
Rear View Cam Resolution* | 2K QHD | Full HD | Full HD | HD |
Wi-Fi w/ Mobile App | ● | ● | ● | ● |
Thinkware Cloud: Strong Impact Notification, Geo Fencing and Locate Vehicle 1 | ● | ● | ||
Thinkware Cloud 2.0: Remote Live View during Continuous Driving Mode 1 | ● | ● | ||
Thinkware Cloud 2.0: Remote Live View during Parking Mode 1,2,3 | ● | |||
GPS | ● | ● | ●* | ●* |
Advanced DriverAssistance System (ADAS) | ● | ● | ●* | |
Safety Camera Alert | ● | ● | ●* | ●* |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● |
Time Lapse 2 | ● | ● | ● | ● |
Energy Saving Mode 2 | ● | ● | ● | |
Energy Saving Mode 2.0 2,4 | ● | |||
Super Night Vision | ● | ● | ● | |
Super Capacitor | ● | ● | ● | ● |
MicroSD Card Capacity | 128GB | 128GB | 128GB | 128GB |
* Optional Accessory
1 THINKWARE CLOUD uses your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended)
3 Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
4 Energy Saving Mode 2.0 will disable all THINKWARE CLOUD features.
LCD Models
![]() |
![]() |
![]() |
|
Model | X1000 | X700 | Z3000PLUS |
MSRP | $299.99 | $149.99 | $199.99 |
Dash Cam Resolution | 2K QHD | Full HD | Full HD |
Rear View Cam Resolution* | 2K QHD | Full HD | Full HD |
GPS | ●* | ●* | |
Advanced DriverAssistance System (ADAS) | ●* | ●* | |
Safety Camera Alert | ●* | ||
Advanced Parking Surveillance Mode 1 | ● | ● | ● |
Time Lapse 1 | ● | ● | ● |
Energy Saving Mode 1 | ● | ● | |
Super Night Vision | ● | ● | |
HDR | ● | ||
Super Capacitor | ● | ● | ● |
MicroSD Card Capacity | 128GB | 64GB | 128GB |
* Optional Accessory
1 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended)
2 Energy Saving Mode 2.0 is not available when Thinkware Cloud 2.0: Remote Live View during Parking Mode is enabled.
![]() |
![]() |
![]() |
||
Model | X1000 | X700 | Z3000PLUS | |
MSRP | $299.99 | $149.99 | $199.99 | |
Dash Cam Resolution | 2K QHD | Full HD | Full HD | |
Rear View Cam Resolution* | 2K QHD | Full HD | Full HD | |
GPS | ●* | ●* | ||
Advanced DriverAssistance System (ADAS) | ●* | ●* | ||
Safety Camera Alert | ●* | |||
Advanced Parking Surveillance Mode 1 | ● | ● | ● | |
Time Lapse 1 | ● | ● | ● | |
Energy Saving Mode 2.0 1 | ● | |||
Super Night Vision | ● | ● | ||
HDR | ● | |||
Super Capacitor | ● | ● | ● | |
MicroSD Card Capacity | 128GB | 64GB | 128GB |
* Optional Accessory
1 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended)